The ic6 Pendant delivers the highest performance available from a compact pendant-style loudspeaker. Available in black or white, the housing is also paintable. 16-ohm or 70V/100V operation.
Purchase ic6 in-ceiling loudspeaker and ic6 Pendant Housing separately.
Description : | 6.5” High-output ic6 In-Ceiling Loudspeaker in Optional Paintable Housing Pendant Housing and ic6 speaker sold separately |
---|---|
Operation : | Passive, Requires 1 Theory Loudspeaker Controller Amp Channel 16-ohms or 70V/100V Operation, Selectable |
DSP Requirements : | Requires Model-Specific Theory-Certified DSP Loudspeaker Processing |
Drivers : | 1 x 6.5" Theory Coaxial Driver: 6.5” Carbon Fiber Low Frequency Driver 1.4" Theory AdvancedPoly™ Compression Driver |
Enclosure : | Molded ABS Frame with Powder Coated Steel Integral Back Can, Metal Grille |
Terminals : | Euroblock Connector with Parallel Output |
Mounting Points : | Integral Hang Point |
Outdoor Capability: | Indoor Use Only (refer to ic6 Pendant AW for Outdoor version) |
Bandwidth : | 68Hz -23kHz, -6dB; 58Hz - 25kHz, -10dB |
Coverage : | 125 Degrees Conical (-6dB @ 10kHz) 172 Degrees Conical (-12dB @ 9.8kHz) |
Sensitivity : | 92dB (LF); 106dB (HF) SPL/2.83V/1m |
Power Handling : | 100W (AES); 200W (Continuous); 400W (Peak) |
Minimum Recommended Power : | 50W rms |
Maximum Output : | 112dB SPL / 1m (based on AES power rating) 118dB SPL / 1m (peak) |
Nominal Impedance : | 16-ohms; Hi-Z (70V/100V) Selectable |
Transformer Taps : | 60W, 30W, 15W, (7.5W, 70V) |
Colors : | Matte White Matte Black with Matching Perforated Paintable Metal Grille Gloss Black (available late 2023) |
Dimensions: | Housing: 11.2" DIAMETER (285mm) x 10" D (254mm) |
Net Weight: | 13.8 lbs. (6.26 kg) |
Included Accessories: | Black Perforated Steel Grille (Matte Black Housing only) |
Optional Accessories : | White Paintable All-Weather Grille |
Safety Certifications : | UL-2043, CAN/ULC S142, safe for use in air handling spaces |
More than any other loudspeaker type, what you “hear” from a pendant loudspeaker is its total radiated power. The ic6 Pendant Sound Power response is text-book smooth.
The ic6 Pendant off-axis response is predictable and smooth all the way to 90 degrees (in every direction). This is why it’s Sound Power Response (above) is so smooth.
The ic6 Pendant offers extremely wide dispersion all the way to the very top audio octave. Everyone hears wide-band, detailed sound.
Beamwidth is the speaker dispersion presented as a “topographic map”. The cursors show that the ic6 pendant has 173 degree dispersion at 9.8kHz, -12dB. That is nearly 180 degree dispersion to the highest frequencies.
The “Directivity Contour Plot” shows the speaker’s dispersion characteristics using color to represent output magnitude. A quick inspection of the ic6 Pendant’s contour plot reveals its very wide, but very uniform dispersion.
Here is the data shown in the Directivity Contour Plot shown again on a polar map, making it easier to “see” how the sound is dispersed from the loudspeaker itself. The 0° axis represents the axis perpendicular to the pendant grille - in order words, that axis straight down when the pendant is hanging. The ic6-PENDANT coverage is very wide and uniform, all the way to the top audio octave: >120° at -6dB even at 12kHz! Everyone in a broad area receives full-range sound with delicate, extended treble response.